HANON A/C EVAPORATOR OEM 97139-J4000 97139-K4000 FOR Hyundai Kona 2018~2023
Category: EVAPORATOR
Specifications
SKU
97139-K4000
HANON A/C EVAPORATOR OEM 97139-J4000 97139-K4000 FOR Hyundai Kona 2018~2023
HANON A/C EVAPORATOR OEM 97139-J4000 97139-K4000 Hyundai Kona 2018~2023
HANON A/C EVAPORATOR 97139-J4000 97139-K4000 FOR Hyundai Kona 2018~2023
HANON A/C EVAPORATOR 97139-J4000 97139-K4000 Hyundai Kona 2018~2023
HANON A/C EVAPORATOR OEM 97139-J4000 97139-K4000 FIT FOR Hyundai Kona 2018~2023
Details
APPLICATION DETAILS
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Hyundai | Kona | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2023 | Hyundai | Kona | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Hyundai | Kona | N Line Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Hyundai | Kona | Preferred Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2023 | Hyundai | Kona | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2023 | Hyundai | Kona | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2022 | Hyundai | Kona | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2022 | Hyundai | Kona | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Hyundai | Kona | N Line Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2022 | Hyundai | Kona | Preferred Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2022 | Hyundai | Kona | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2022 | Hyundai | Kona | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Kona | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Kona | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Hyundai | Kona | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Kona | Night Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Hyundai | Kona | Preferred Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Kona | SEL Plus Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Kona | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2021 | Hyundai | Kona | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
2021 | Hyundai | Kona | Trend Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2021 | Hyundai | Kona | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Hyundai | Kona | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Kona | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Hyundai | Kona | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Kona | Preferred Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Kona | SEL Plus Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Kona | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Kona | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2020 | Hyundai | Kona | Trend Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2020 | Hyundai | Kona | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Hyundai | Kona | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Kona | Iron Man Edition Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Hyundai | Kona | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Hyundai | Kona | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Kona | Preferred Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Kona | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Kona | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2019 | Hyundai | Kona | Trend Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2019 | Hyundai | Kona | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2018 | Hyundai | Kona | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2018 | Hyundai | Kona | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Hyundai | Kona | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2018 | Hyundai | Kona | Preferred Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2018 | Hyundai | Kona | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2018 | Hyundai | Kona | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2018 | Hyundai | Kona | Trend Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Hyundai | Kona | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
View more about HANON A/C EVAPORATOR OEM 97139-J4000 97139-K4000 FOR Hyundai Kona 2018~2023 on main site