HANON A/C EVAPORATOR OEM 97139-C3000 97139-C2000 FOR 2015-2017 Hyundai Sonata
Category: EVAPORATOR
Specifications
SKU
97139-C3000
HANON A/C EVAPORATOR OEM 97139-C3000 97139-C2000 FOR 2015-2017 Hyundai Sonata
HANON A/C EVAPORATOR OEM 97139-C3000 97139-C2000 2015-2017 Hyundai Sonata
HANON A/C EVAPORATOR 97139-C3000 97139-C2000 FOR 2015-2017 Hyundai Sonata
HANON A/C EVAPORATOR 97139-C3000 97139-C2000 2015-2017 Hyundai Sonata
HANON EVAPORATOR 97139-C3000 97139-C2000 FOR 2015-2017 Hyundai Sonata
Details
APPLICATION DETAILS
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Hybrid SE Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Plug-In Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Sonata | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Sonata | Sport Tech Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2017 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.0L 1999CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Plug-In Hybrid Limited Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Plug-In Hybrid Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Plug-In Hybrid Ultimate Sedan 4-Door | 2.0L 1999CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Hyundai | Sonata | Sport Tech Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Hyundai | Sonata | Eco Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Limited 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Premium Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Sport 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Hyundai | Sonata | Sport Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
2015 | Hyundai | Sonata | Ultimate 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
View more about HANON A/C EVAPORATOR OEM 97139-C3000 97139-C2000 FOR 2015-2017 Hyundai Sonata on main site