PEUGEOT 4008 HYBIRD ELETRIC A/C COMPRESSOR OEM 9840203080 T501479B R134A/1234YF VALEO
Category: COMPRESSOR
Specifications
SKU
9840203080
Details
APPLICATION DETAILS
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Opel | Grandland / Grandland X | 2024 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid | FWD -- A18,P1UO | 1598cc 165KW 224HP D 16 XHT (EP6FADTXHP);F 16 XHR (EP6FADTXD) | |
Opel | Grandland / Grandland X | 2023 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid | FWD -- A18,P1UO | 1598cc 165KW 224HP D 16 XHT (EP6FADTXHP);F 16 XHR (EP6FADTXD) | |
Opel | Grandland / Grandland X | 2022 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid | FWD -- A18,P1UO | 1598cc 165KW 224HP D 16 XHT (EP6FADTXHP);F 16 XHR (EP6FADTXD) | |
Opel | Grandland / Grandland X | 2021 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid | FWD -- A18,P1UO | 1598cc 165KW 224HP D 16 XHT (EP6FADTXHP);F 16 XHR (EP6FADTXD) | |
Opel | Grandland / Grandland X | 2020 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid | FWD -- A18,P1UO | 1598cc 165KW 224HP D 16 XHT (EP6FADTXHP);F 16 XHR (EP6FADTXD) | |
Opel | Grandland / Grandland X | 2019 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid | FWD -- A18,P1UO | 1598cc 165KW 224HP D 16 XHT (EP6FADTXHP);F 16 XHR (EP6FADTXD) | |
Peugeot | 308 | 2024 | Plug-In Hybrid Hatch | Hybrid 180 | FWD III FB_,FH_,FP_,F3_,FM_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | |
Peugeot | 308 | 2023 | Plug-In Hybrid Hatch | Hybrid 180 | FWD III FB_,FH_,FP_,F3_,FM_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | |
Peugeot | 308 | 2022 | Plug-In Hybrid Hatch | Hybrid 180 | FWD III FB_,FH_,FP_,F3_,FM_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | |
Peugeot | 308 | 2021 | Plug-In Hybrid Hatch | Hybrid 180 | FWD III FB_,FH_,FP_,F3_,FM_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | |
Peugeot | 308 SW | 2024 | Plug-In Hybrid Estate | Hybrid 180 | FWD III FC_,FJ_,FR_,F4_,FN_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | |
Peugeot | 3008 | 2024 | Petrol SUV | 1.6 THP 165 | FWD II MC_,MR_,MJ_,M4_ | 1598cc 121KW 165HP 5GY (EP6FDTM);5GZ (EP6FDT) | |
Peugeot | 3008 | 2023 | Petrol SUV | 1.6 THP 165 | FWD II MC_,MR_,MJ_,M4_ | 1598cc 121KW 165HP 5GY (EP6FDTM);5GZ (EP6FDT) | |
Peugeot | 3008 | 2022 | Petrol SUV | 1.6 THP 165 | FWD II MC_,MR_,MJ_,M4_ | 1598cc 121KW 165HP 5GY (EP6FDTM);5GZ (EP6FDT) | |
Peugeot | 3008 | 2021 | Petrol SUV | 1.6 THP 165 | FWD II MC_,MR_,MJ_,M4_ | 1598cc 121KW 165HP 5GY (EP6FDTM);5GZ (EP6FDT) | |
Peugeot | 3008 | 2020 | Petrol SUV | 1.6 THP 165 | FWD II MC_,MR_,MJ_,M4_ | 1598cc 121KW 165HP 5GY (EP6FDTM);5GZ (EP6FDT) | |
Peugeot | 3008 | 2019 | Petrol SUV | 1.6 THP 165 | FWD II MC_,MR_,MJ_,M4_ | 1598cc 121KW 165HP 5GY (EP6FDTM);5GZ (EP6FDT) | |
Peugeot | 3008 | 2018 | Petrol SUV | 1.6 THP 165 | FWD II MC_,MR_,MJ_,M4_ | 1598cc 121KW 165HP 5GY (EP6FDTM);5GZ (EP6FDT) | |
Peugeot | 3008 | 2017 | Petrol SUV | 1.6 THP 165 | FWD II MC_,MR_,MJ_,M4_ | 1598cc 121KW 165HP 5GY (EP6FDTM);5GZ (EP6FDT) | |
Peugeot | 3008 | 2016 | Petrol SUV | 1.6 THP 165 | FWD II MC_,MR_,MJ_,M4_ | 1598cc 121KW 165HP 5GY (EP6FDTM);5GZ (EP6FDT) |
Peugeot | 308 SW | 2023 | Plug-In Hybrid Estate | Hybrid 180 | FWD III FC_,FJ_,FR_,F4_,FN_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | |
Peugeot | 308 SW | 2022 | Plug-In Hybrid Estate | Hybrid 180 | FWD III FC_,FJ_,FR_,F4_,FN_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | |
Peugeot | 308 SW | 2021 | Plug-In Hybrid Estate | Hybrid 180 | FWD III FC_,FJ_,FR_,F4_,FN_ | 1598cc 133KW 181HP DGM (EP6LTCHPE);DGX (EP6FADTXHPE) | |
Peugeot | 508 SW | 2024 | Plug-In Hybrid Estate | Hybrid 224 | FWD II FC_,FJ_,F4_ | 1598cc 165KW 224HP 5GQ (EP6FADTXHPD) | |
Peugeot | 508 SW | 2023 | Plug-In Hybrid Estate | Hybrid 224 | FWD II FC_,FJ_,F4_ | 1598cc 165KW 224HP 5GQ (EP6FADTXHPD) | |
Peugeot | 508 SW | 2022 | Plug-In Hybrid Estate | Hybrid 224 | FWD II FC_,FJ_,F4_ | 1598cc 165KW 224HP 5GQ (EP6FADTXHPD) | |
Peugeot | 508 SW | 2021 | Plug-In Hybrid Estate | Hybrid 224 | FWD II FC_,FJ_,F4_ | 1598cc 165KW 224HP 5GQ (EP6FADTXHPD) | |
Peugeot | 508 SW | 2020 | Plug-In Hybrid Estate | Hybrid 224 | FWD II FC_,FJ_,F4_ | 1598cc 165KW 224HP 5GQ (EP6FADTXHPD) | |
Peugeot | 508 SW | 2019 | Plug-In Hybrid Estate | Hybrid 224 | FWD II FC_,FJ_,F4_ | 1598cc 165KW 224HP 5GQ (EP6FADTXHPD) | |
Vauxhall | Grandland X / Grandland | 2024 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid4 | AWD -- A18 | 1598cc 221KW 300HP 5GB (EP6FADTXHPA);5GB (EP6FADTXHPP);D 16 XHT (EP6FADTXHP) | |
Vauxhall | Grandland X / Grandland | 2023 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid4 | AWD -- A18 | 1598cc 221KW 300HP 5GB (EP6FADTXHPA);5GB (EP6FADTXHPP);D 16 XHT (EP6FADTXHP) | |
Vauxhall | Grandland X / Grandland | 2022 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid4 | AWD -- A18 | 1598cc 221KW 300HP 5GB (EP6FADTXHPA);5GB (EP6FADTXHPP);D 16 XHT (EP6FADTXHP) | |
Vauxhall | Grandland X / Grandland | 2021 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid4 | AWD -- A18 | 1598cc 221KW 300HP 5GB (EP6FADTXHPA);5GB (EP6FADTXHPP);D 16 XHT (EP6FADTXHP) | |
Vauxhall | Grandland X / Grandland | 2020 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid4 | AWD -- A18 | 1598cc 221KW 300HP 5GB (EP6FADTXHPA);5GB (EP6FADTXHPP);D 16 XHT (EP6FADTXHP) | |
Vauxhall | Grandland X / Grandland | 2019 | Plug-In Hybrid SUV | 1.6 Turbo Hybrid4 | AWD -- A18 | 1598cc 221KW 300HP 5GB (EP6FADTXHPA);5GB (EP6FADTXHPP);D 16 XHT (EP6FADTXHP) |
View more about PEUGEOT 4008 HYBIRD ELETRIC A/C COMPRESSOR OEM 9840203080 T501479B R134A/1234YF VALEO on main site